municipal machine
Spoon with a sweeper
LZ.ZA-1400 / LZ.ZA-1600 / LZ.ZA-1800 / LZ.ZA-2000 / LZ.ZA-2200 / LZ.ZA-2400
Manufacturer: Metal-Technik
Metal-Technik Sweeper Bucket
Spoon with sweeper compatible with notched spoon
Standard EURO mounting
Possibility of purchasing the sweeper only (without the serrated bucket)
Metal-Technik Sweeper Bucket
Spoon with sweeper compatible with notched spoon
Standard EURO mounting
Possibility of purchasing the sweeper only (without the serrated bucket)
Show more description
Sweeper Spoon Models
Comparison of parameters for sweeper bucket models
| Model → | LZ.ZA-1400 | LZ.ZA-1600 | LZ.ZA-1800 | LZ.ZA-2000 | LZ.ZA-2200 | LZ.ZA-2400 |
|---|---|---|---|---|---|---|
| Total width [mm] | 1520 | 1720 | 1920 | 2120 | 2320 | 2520 |
| Roller brush diameter [mm] | 600 | 600 | 600 | 600 | 600 | 600 |
| Roller brush length [mm] | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 |
| Height [mm] | 840 | 840 | 840 | 840 | 840 | 840 |
| Length [mm] | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Machine mass [kg] | 250 | 271 | 302 | 320 | 348 | 375 |
| Hydraulic system pressure [MPa] | 18 | 18 | 18 | 18 | 18 | 18 |
| Spoon capacity [m3] | 0,35 | 0,4 | 0,45 | 0,5 | 0,55 | 0,6 |
Optional equipment
- Option to equip with a dust suppression sprinkling system, activated from a user-friendly control panel
Downloadable materials
No files to download